1. High-definition images. The high resolution is DP-22 (320*240 Pixel) / DP-21(220*160 Pixel), which can observe the measured object more clearly. With 8 palettes, it can be adapted to more scenes for temperature measurement. Supports accurate temperature measurement from -10°C to 450°C (±2°C or ±2%).
2. Support multiple image display modes. Three different image enhancement modes can be selected under each palette to match different test objects and ambient temperatures, and you can choose to highlight the test object itself or background details.
3. Image enhancement. It supports central point temperature measurement and continuous tracking of high and low temperatures, and can shield other high and low temperature interference by selecting high and low temperature tracking in certain areas.
4. Flexible temperature measurement. Support center point temperature measurement and continuous tracking of high and low temperature, regional temperature measurement, visible light mode temperature measurement,
5. Temperature alarm. The high and low temperature thresholds can be set, and an alarm will be generated when the threshold is higher or lower.
6. WiFi. By turning on WiFi, you can directly transfer the pictures taken by the handheld device to a PC or Android device at any time, and you can perform various analyses on the pictures without using a data cable (the data cable can also copy the pictures to a PC or Android device). Android device).
7. Image preservation and analysis. When shooting, save the picture in Tiff format each time, the picture contains 3 frames of images at the same time, you can use various conventional viewing software to view different frames (only through our image analysis software can view the temperature of each image pixel, regular viewing The software can only view images and does not support temperature analysis)
8. Analysis software. After importing the pictures into the analysis software, the photographed pictures can be preliminarily screened according to the temperature range and temperature difference of the images to filter out unnecessary pictures and improve production efficiency.
Parameter |
Specification |
||
|
DP22 |
DP21 |
|
Infrared Thermal Imaging | Resolution | 320x240 |
220x160 |
Frequency band | 8~14um | 8~14um | |
Frame rate | 9Hz | 9Hz | |
NETD | 70mK@25°C (77°C) | 70mK@25°C (77°C) | |
Field of view | Horizontal 56°, vertical 42° | Horizontal 35°, vertical 26° | |
Lens | 4mm | 4mm | |
Temperature range | -10°C ~ 450°C (14°F ~ 842°F) | -10°C ~ 450°C (14°F ~ 842°F) | |
Temperature measurement accuracy | ±2°C or ±2% | ±2°C or ±2% | |
Temperature measurement | Hottest, coldest, central point, zone area temperature measurement | Hottest, coldest, central point, zone area temperature measurement | |
Color palette | Tyrian, white hot, black hot, iron, rainbow, glory, Hottest, coldest. | Tyrian, white hot, black hot, iron, rainbow, glory, Hottest, coldest. | |
Visible | Resolution | 640x480 | 640x480 |
Frame rate | 25Hz | 25Hz | |
LED light | Support | Support | |
Display | Display Resolution | 320x240 | 320x240 |
Display Size | 3.5 inch | 3.5 inch | |
Image mode | Outline fusion, overlay fusion, picture-in-picture, infrared thermal imaging, visible light | Outline fusion, overlay fusion, picture-in-picture, infrared thermal imaging, visible light | |
General | Working time | 5000mah battery, >4 hours in 25°C (77°F) | 5000mah battery, >4 hours in 25°C (77°F) |
Battery Charge | Built-in battery, it is recommended to use +5V & ≥2A universal USB charger | Built-in battery, it is recommended to use +5V & ≥2A universal USB charger | |
WiFi | Support App and PC software data transmission | Support App and PC software data transmission | |
Operating temperature | -20°C~+60°C (-4°F ~ 140°F) | -20°C~+60°C (-4°F ~ 140°F) | |
Storage temperature | -40°C~+85°C (-40°F ~185°F) | -40°C~+85°C (-40°F ~185°F) | |
Waterproof and dustproof | IP54 | IP54 | |
Camera Dimension | 230mm x 100mm x 90mm | 230mm x 100mm x 90mm | |
Net weight | 420g | 420g | |
Package dimension | 270mm x 150mm x 120mm | 270mm x 150mm x 120mm | |
Gross weight | 970g | 970g | |
Storage | Capacity | Built-in memory, about 6.6G available, can store more than 20,000 pictures | Built-in memory, about 6.6G available, can store more than 20,000 pictures |
Picture storage mode | Simultaneous storage of infrared thermal imaging, visible light and fusion images | Simultaneous storage of infrared thermal imaging, visible light and fusion images | |
File format | TIFF format, support full frame pictures temperature analysis | TIFF format, support full frame pictures temperature analysis | |
Image analysis | Windows platform analysis software | Provide professional analysis functions to analyze full pixels temperature analysis | Provide professional analysis functions to analyze full pixels temperature analysis |
Android platform analysis software | Provide professional analysis functions to analyze full pixels temperature analysis | Provide professional analysis functions to analyze full pixels temperature analysis | |
Interface | Data and charging interface | USB Type-C(Support battery charging and data transmission) | USB Type-C(Support battery charging and data transmission) |
Secondary development | Open interface | Provide WiFi interface SDK for secondary development | Provide WiFi interface SDK for secondary development |
1. Edge fusion of visible light images can not onlysee the distribution of infrared images and temperature measurement, but also displaythe details of visible light at the same time.
2.Overlay fusion. It is possible to superimposepart of the visible light color on the infraredthermal image to make the background clearer and facilitate the identification of theenvironment.
3. Picture-in-picture mode. Especially highlight thetemperature measurement of the central part.It is suitable for quickly switching between visible light and infrared images to find problems.
4. Three different image enhancement moddes can be selected under each color palette tomatch different test objects and ambient temperatures, and you can choose to highlightthe test object itself or background details.
For work inquiries:
2545209993@qq.com
t: +86 15270270234